A list of all submissions received, from both organisations and individual practitioners, is provided below.
Permission to publish was provided for 91 of the 125 submissions received. These are available to view by clicking on the role or organisation name below.
Individual submissions
Role or organisation as identified by individual | Submission number | Availability on FVRIM website |
---|---|---|
Academic | 105 | Not published |
Cardijn Community of | 19 | Available |
Castlemaine Secondary | 9 | Available |
Charlotte Brewer | 13 | Available |
Corrections | 2 | Available |
Deakin | 14 | Available |
Education practitioner | 24 | Not published |
Education | 81 | Available |
enRICHed | 67 | Available |
Grampians Community | 6 | Available |
Heavy M.E.T.A.L | 68 | Available |
Heavy M.E.T.A.L | 104 | Available |
Mindful Counselling Australia & Ashray Women’s | 39 | Available |
Mornington Peninsula | 15 | Available |
Odyssey House | 31 | Available |
Other individual | 10 | Not published |
Other | 21 | Available |
Other practitioner | 4 | Not published |
Other practitioner | 49 | Not published |
Other practitioner | 75 | Not published |
Psychological/counselling | 7 | Available |
Psychological/counselling service | 8 | Not published |
Sole legal | 5 | Available |
Specialist family violence practitioner | 1 | Not published |
Specialist family violence practitioner | 3 | Not published |
Specialist family violence practitioner | 16 | Not published |
Specialist family violence practitioner | 109 | Not published |
Specialist family violence practitioner | 30 | Not published |
Specialist family violence practitioner | 32 | Not published |
Victim | 23 | Available |
Victim survivor | 36 | Not published |
Victim | 99 | Available |
Victim | 100 | Available |
Victim survivor | 110 | Not published |
Victim survivor | 111 | Not published |
Victim | 37 | Available |
Organisational submissions
Organisation name or type | Submission number | Availability on FVRIM website |
---|---|---|
Anglicare | 94 | Available |
Annie North | 98 | Available |
AustralAsian Centre for Human Rights and | 107 | Available |
Australian Association of Social | 72 | Available |
Australian Services Union Victorian and Tasmanian Authorities & Services | 59 | Available |
Ballarat Health Services Mental Health | 41 | Available |
Barwon Area Integrated Family Violence | 103 | Available |
Bayside Peninsula Integrated Family Violence | 58 | Available |
Bendigo Community Health | 113 | Available |
Berry Street | 74 | Available |
CASA | 84 | Available |
Central Highlands Integrated Family Violence | 90 | Available |
Centre for Excellence in Child and Family | 122 | Available |
71 | Available | |
Commission for Children and Young | 115 | Available |
Community service organisation | 64 | Not published |
Council to Homeless | 123 | Available |
54 | Available | |
Domestic Violence | 121 | Available |
EACH Family Violence | 51 | Available |
Eastern Community Legal | 69 | Available |
Eastern Metropolitan Regional Family Violence | 63 | Available |
Economic Abuse Reference | 56 | Available |
Elizabeth Morgan House Aboriginal Women's | 47 | Available |
Family Access | 57 | Available |
Family Life | 45 | Available |
Family violence alliance/partnership | 119 | Not published |
Family violence alliance/partnership | 120 | Not published |
Flat Out | 96 | Available |
Gender Equity | 118 | Available |
Gippsland Family Violence | 22 | Available |
Goulburn Family Violence | 46 | Available |
Health/community health service | 34 | Not published |
inTouch Multicultural Centre Against Family | 85 | Available |
Jewish Care | 29 | Available |
Law Institute of | 86 | Available |
Legal/mediation service | 95 | Not published |
Loddon Gender Equality and Violence Prevention | 77 | Available |
Magistrates' Court of | 112 | Available |
McAuley Community Services for | 48 | Available |
Melbourne Specialist Relationship Counselling | 11 | Available |
Mental Health Legal | 80 | Available |
Mental health service | 82 | Not published |
Mental Health | 101 | Available |
Monash Gender and Family Violence Prevention | 38 | Available |
Monash | 114 | Available |
Municipal Association of | 50 | Available |
No to | 33 | Available |
NorthWestern Mental | 91 | Available |
Office of the Public | 52 | Available |
Ovens Murray OD/MH/FV Steering | 18 | Available |
Peak body | 12 | Not published |
Peninsula | 60 | Available |
Professional representative body | 117 | Not published |
Professional representative body | 124 | Not published |
Project | 97 | Available |
Psychological/counselling service | 17 | Not published |
Quantum Support | 83 | Available |
Regional Integration Committee | 35 | Not published |
Respect | 78 | Available |
Royal Australian College of General Practitioners | 43 | Available |
Royal Women's | 76 | Available |
Seniors Rights | 55 | Available |
South East Community | 108 | Available |
Specialist family violence service | 20 | Not published |
Specialist family violence service | 28 | Not published |
Specialist family violence service | 65 | Not published |
Specialist family violence service | 70 | Not published |
Specialist family violence service | 73 | Not published |
Specialist family violence service | 88 | Not published |
Specialist family violence service | 102 | Not published |
The Royal Australian and New Zealand College of | 89 | Available |
The Salvation | 92 | Available |
The Sexual Assault & Family Violence | 87 | Available |
Uniting | 42 | Available |
Victoria Legal Aid, Federation of Community Legal Services and Women's Legal Service | 66 | Available |
Victoria | 79 | Available |
Victorian Aboriginal Child Care | 106 | Available |
Victorian Council of Social | 44 | Available |
Victorian Multicultural | 116 | Available |
Victorian Trades Hall | 53 | Available |
VincentCare | 61 | Available |
Western Integrated Family Violence | 62 | Available |
WEstjustice Western Community Legal | 93 | Available |
Whittlesea Community | 40 | Available |
Women with Disabilities | 125 | Available |
Women's Health | 25 | Available |
Y-Change Initiative Berry | 26 | Available |
27 | Available |
Reviewed 05 May 2021